Skip to main content

Nimzo's Top 500 Albums of All Time (2023 Edition; Part 1/2)

*Phew...* this was a hard list to put together! I decided to break this into two parts, as I wanted a longer list than I posted last year but need it to be manageable (doin' school at the same time). 

This was meticulously put together and thought out. To some it may seem counter-intuitive to rank music, but over time I've developed systems to compare and rate albums based on enjoyment and the impact they've had on me. Nevertheless, this sort of extensive list is very hard to do. In any case, I thoroughly enjoyed the process of making it.

A couple of little factoids about this half of the list:

Percentage of male vocalists - 50%; female vocalists - 27.2%; male + female vocalists - 12.4%; instrumental - 10%; non-binary - 0.4%.

Top sub-genres - Alternative Rock, Post-Punk, Indie Rock, Trip Hop, Art Pop, Industrial.

Oldest album on the list - Sonny Rollins - Saxophone Colossus (1957).

The format: #. Artist - Album  ||  genres  ||  Release Year  ||  descriptors  ||  Country

I will probably be publishing the top half of the list before the end of the month.

500. Swans - The Great Annihilator  ||  Post-Punk, Experimental Rock, Gothic Rock  || 1995  ||  ominous, misanthropic  ||  USA

499. Vampire Weekend - Modern Vampires of the City  ||  Indie Pop  ||  2013  ||  lush, warm  ||  USA

498. Godspeed You! Black Emperor - G_d's Pee AT STATE'S END!  ||  Post-Rock  ||  2021  ||  epic, apocalyptic  ||  Canada

497. PJ Harvey - To Bring You My Love  ||  Alternative Rock, Singer/Songwriter  ||  1995  ||  passionate, sexual  ||  UK

496. LCD Soundsystem - Sound of Silver  ||  Dance-Punk, Indietronica, Alternative Dance, New Rave  ||  2007  ||  rhythmic, sarcastic  ||  USA

495. St. Vincent - Actor  ||  Art Pop, Indie Pop, Indie Rock  ||  2009  ||  lush, romantic  ||  USA

494. American Football - American Football  ||  Midwest Emo  ||  1999  ||  lonely, bittersweet  ||  USA

493. Hum - Downward Is Heavenward  ||  Alternative Rock, Post-Hardcore  ||  1998  ||  science fiction, love  ||  USA

492. My Bloody Valentine - Isn't Anything  ||  Noise Pop, Shoegaze  ||  1988  ||  hypnotic, atmospheric  ||  Ireland

491. Public Image Ltd - Metal Box  ||  Post-Punk, Experimental Rock  ||  1979  ||  anxious, cold  ||  UK

490. АукцЫон [Auktyon] - Бодун  ||  Art Rock, Experimental Rock, Art Punk  ||  1991  ||  quirky, playful  ||  Russia

489. SPELLLING - The Turning Wheel  ||  Art Pop, Baroque Pop  ||  2021  ||  fantasy, ethereal  ||  USA

488. Converge & Chelsea Wolfe - Bloodmoon: I  ||  Atmospheric Sludge Metal, Gothic Metal  ||  2021  ||  dark, heavy  ||  USA

487. Brendan Perry - Eye of the Hunter  ||  Contemporary Folk  ||  1999  ||  bittersweet, melancholic  ||  UK

486. Sonic Youth - Sister  ||  Noise Rock, Alternative Rock  ||  1987  ||  raw, dissonant  ||  USA

485. Converge - Jane Doe  ||  Mathcore, Metalcore  ||  2001  ||  angry, aggressive  ||  USA

484. Mastodon - Leviathan  ||  Sludge Metal, Progressive Metal  ||  2004  ||  technical, aquatic  ||  USA

483. Suede - Dog Man Star  ||  Britpop, Glam Rock, Art Rock  ||  1994  ||  melodic, dark  ||  UK

482. Anna von Hausswolff - All Thoughts Fly  ||  Drone, Minimalism, Ambient  ||  2020  ||  meditative, mysterious  ||  Sweden

481. Stevie Wonder - Innervisions  ||  Soul, Funk, Psychedelic Soul  ||  1973  ||  passionate, warm  ||  USA

480. Grouper - Grid of Points  ||  Singer/Songwriter, Ambient Pop  ||  2018  ||  sparse, atmospheric  ||  USA

479. Mass of the Fermenting Dregs ワールドイズユアーズ (World Is Yours)  ||  J-Rock, Post-Hardcore  ||  2009  ||  energetic, uplifting  ||  Japan

478. Brand New - Science Fiction  ||  Indie Rock, Emo, Alternative Rock, Post-Hardcore  ||  2017  ||  melancholic, existential  ||  USA

477. Charli XCX - Pop 2  ||  Bubblegum Bass, Electropop, Hyperpop  ||  2017  ||  futuristic, playful  ||  UK

476. MONO - Walking Cloud and Deep Red Sky, Flag Fluttered and the Sun Shined  ||  Post-Rock  ||  2004  ||  cold, atmospheric  ||  Japan

475. The Rolling Stones - Beggars Banquet  ||  Roots Rock, Rock 'n' Roll  ||  1968  ||  raw, rebellious  ||  UK

474. Flunk - Personal Stereo  ||  Trip Hop  ||  2007  ||  atmospheric, rhythmic  ||  Norway

473. Kraftwerk - Trans Europa Express  ||  Electronic, Progressive Electronic  ||  1977  ||  futuristic, mechanical  ||  Germany  

472. Death Cab for Cutie - Transatlanticism  ||  Indie Rock, Indie Pop  ||  2003  ||  melancholic, lonely  ||  USA

471. The Birthday Massacre - Violet  ||  Industrial Rock, Darkwave  ||  2004  ||  dark, melodic  ||  Canada

470. Beach House - Once Twice Melody  ||  Dream Pop, Neo-Psychedelia  ||  2022  ||  lush, atmospheric  ||  USA

469. 椎名林檎 × 斎藤ネコ - 平成風俗 (Heisei fūzoku)  ||  Jazz Pop, Art Pop, Film Soundtrack  ||  2007  ||  urban, complex  ||  Japan

468. Neurosis - The Eye of Every Storm  ||  Atmospheric Sludge Metal, Post-Metal  ||  2004  ||  suspenseful, heavy  ||  USA

467. Lingua Ignota - All Bitches Die  ||  Death Industrial, Experimental, Neoclassical Darkwave  ||  2017  ||  misanthropic, sad  ||  USA

466. Broken Bells - Broken Bells  ||  Indie Pop  ||  2010  ||  uplifting, melodic  ||  USA

465. The Naked and Famous - Passive Me · Aggressive You  ||  Indie Pop, Alternative Rock  ||  2010  ||  energetic, rhythmic  ||  New Zealand

464. Porcupine Tree - Deadwing  ||  Progressive Rock, Progressive Metal  ||  2005  ||  progressive, death  ||  UK

463. Tim Hecker - Harmony in Ultraviolet  ||  Ambient, Drone  ||  2006  ||  melancholic, somber  ||  Canada

462. La Roux - La Roux  ||  Synthpop, Electropop  ||  2009  ||  melodic, futuristic  ||  UK

461. Fleetwood Mac - Rumours  ||  Pop Rock, Soft Rock  ||  1977  ||  melodic, mellow  ||  UK

460. Liz Phair - Exile in Guyville  ||  Indie Rock, Lo-Fi Rock, Singer/Songwriter  ||  1993  ||  sarcastic, sexual  ||  USA

459. The Stooges - Fun House  ||  Proto-Punk, Garage Rock, Hard Rock  ||  1970  ||  raw, heavy  ||  USA

458. Swans - The Glowing Man  ||  Post-Rock, Experimental Rock, Totalism  ||  2016  ||  hypnotic, dense  ||  USA

457. The Alan Parsons Project - Tales of Mystery and Imagination  ||  Progressive Rock, Art Rock  ||  1976  ||  complex, progressive  ||  UK

456. Esbjörn Svensson Trio - Viaticum  ||  Nu Jazz, Post-Bop  ||  2005  ||  mysterious, soft  ||  Sweden

455. Nick Cave & The Bad Seeds - No More Shall We Part  ||  Singer/Songwriter, Piano Rock  ||  2001  ||  religious, lonely  ||  Australia

454. A Tribe Called Quest - We Got It From Here... Thank You 4 Your Service  ||  Jazz Rap, Conscious Hip Hop, East Coast Hip Hop  ||  2016  ||  urban, political  ||  USA

453. Modest Mouse - The Moon & Antarctica  ||  Indie Rock  ||  2000  ||  cold, philosophical  ||  USA

452. Godspeed You! Black Emperor - Yanqui U.X.O.  ||  Post-Rock  ||  2002  ||  apocalyptic, epic  ||  Canada

451. Animal Collective - Merriweather Post Pavilion  ||  Psychedelic Pop, Neo-Psychedelia  ||  2009  ||  uplifting, warm  ||  USA

450. Pink Floyd - The Wall  ||  Art Rock, Progressive Rock, Rock Opera  ||  1979  ||  misanthropic, introspective  ||  UK

449. King Hannah - I'm Not Sorry, I Was Just Being Me  ||  Alternative Rock, Blues Rock  ||  2022  ||  dark, somber  ||  UK

448. Stereolab - Transient Random-Noise Bursts With Announcements  ||  Noise Pop, Experimental Rock  ||  1993  ||  eclectic, noisy  ||  UK

447. Carly Rae Jepsen - E·MO·TION  ||  Dance-Pop, Synthpop  ||  2015  ||  happy, romantic  ||  Canada

446. The Sound - From the Lion's Mouth  ||  Post-Punk  ||  1981  ||  dark, passionate  ||  UK

445. Naked Flames - Miracle in Transit  ||  Outsider House, Techno, Progressive Trance  ||  2022  ||  uplifting, calm  ||  UK

444. Iron and Wine - The Shepherd's Dog  ||  Indie Folk  ||  2007  ||  poetic, warm  ||  USA

443. Charles Mingus - Tijuana Moods  ||  Post-Bop Jazz, Flamenco Jazz  ||  1962  ||  energetic, complex  ||  USA

442. Mamaleek - Diner Coffee  ||  Experimental, Jazz-Rock, Experimental Rock  ||  2022  ||  aggressive, disturbing  ||  USA

441. Queens of the Stone Age - Songs for the Deaf  ||  Stoner Rock, Alternative Rock  ||  2002  ||  energetic, drugs  ||  USA

440. Timber Timbre - Hot Dreams  ||  Indie Folk, Contemporary Folk  ||  2014  ||  mysterious, lonely  ||  Canada

439. Kiss Kiss - The Meek Shall Inherit What's Left  ||  Art Rock, Experimental Rock, Dark Cabaret  ||  2009  ||  quirky, chaotic  ||  USA

438. This Mortal Coil - It'll End in Tears  ||  Ethereal Wave, Dream Pop  ||  1984  ||  melancholic, mysterious  ||  UK

437. Trailer Bride - Hope Is a Thing With Feathers  ||  Gothic Country  ||  2003  ||  apathetic, deadpan  ||  USA

436. The Beach Boys - Pet Sounds  ||  Baroque Pop, Psychedelic Pop  ||  1966  ||  uplifting, warm  ||  USA

435. АИГЕЛ [Aigel] - OST Топи  ||  Trip Hop  ||  2021  ||  cold, atmospheric  ||  Russia

434. Radiohead - Hail to the Thief  ||  Alternative Rock, Electronic, Art Rock  ||  2004  ||  eclectic, somber  ||  UK

433. Martina Topley-Bird - Quixotic  ||  Trip Hop, Alternative Rock  ||  2003  ||  soft, optimistic  ||  UK

432. Pink Floyd - The Dark Side of the Moon  ||  Progressive Rock, Art Rock  ||  1973  ||  philosophical, atmospheric  ||  UK

431. Emancipator - Soon It Will Be Cold Enough  ||  Trip Hop  ||  2006  ||  calm, cold  ||  USA

430. Big Thief - Two Hands  ||  Indie Folk, Indie Rock  ||  2019  ||  bittersweet, passionate  ||  USA

429. Sunrise Patriot Motion - Black Fellflower Stream  ||  Gothic Rock, Post-Punk, Black Metal  ||  2022  ||  surreal, dark  ||  USA

428. Jethro Tull - Thick as a Brick  ||  Progressive Rock  ||  1985  ||  complex, satirical  ||  UK

427. Ağaçkakan - Uyuyan Adam  ||  Abstract Hip Hop, Experimental Hip Hop, Industrial Hip Hop  ||  2013  ||  anxious, abstract  ||  Turkey

426. Bat for Lashes - Two Suns  ||  Art Pop  ||  2009  ||  eclectic, mythology  ||  UK

425. Jai Paul - Leak 04-13 (Bait Ones)  ||  Alternative R&B, Indietronica, Synth Funk  ||  2019  ||  eclectic, psychedelic  ||  UK

424. Kanye West - Yeezus  ||  Industrial Hip Hop, Experimental Hip Hop  ||  2013  ||  manic, vulgar  ||  USA

423. Denali - Denali  ||  Indie Rock, Trip Hop  ||  2002  ||  sad, mellow  ||  USA

422. Beth Gibbons & Rustin Man - Out of Season  ||  Contemporary Folk, Chamber Folk  ||  2002  ||  introspective, atmospheric  ||  UK

421. Hatchie - Giving the World Away  ||  Dream Pop, Alternative Dance, Shoegaze  ||  2022  ||  lush, ethereal  ||  Australia

420. Einstürzende Neubauten - Zeichnungen des Patienten O.T.  ||  Industrial, Experimental  ||  1983  ||  disturbing, dark  ||  Germany

419. 菅野よう子 [Yoko Kanno] - 攻殻機動隊: Stand Alone Complex O.S.T. (Ghost in the Shell: Stand Alone Complex O.S.T.)  ||  Electronic, Television Music, Ambient, Modern Classical  ||  2003  ||  futuristic, passionate  ||  Japan

418. Meira Asher - Spears Into Hooks  ||  Industrial, Power Electronics  ||  1999  ||  ominous, disturbing  ||  Israel

417. Wu-Tang Clan - Enter the Wu-Tang (36 Chambers)  ||  East Coast Hip Hop, Boom Bap, Hardcore Hip Hop  ||  1993  ||  vulgar, dark  ||  USA

416. The Cure - Seventeen Seconds  ||  Post-Punk, Gothic Rock  ||  1980  ||  dark, cold  ||  UK

415. 中森明菜 [Akina Nakamori] - 不思議 (Fushigi)  ||  Synthpop, Art Pop, Ethereal Wave  ||  1986  ||  mysterious, urban  ||  Japan

414. Levinhurst - House by the Sea  ||  Downtempo, Trip Hop  ||  2007  ||  lonely, mysterious  ||  USA

413. The Velvet Underground - The Velvet Underground  ||  Pop Rock  ||  1969  ||  nocturnal, melancholic  ||  USA

412. Wire - Pink Flag  ||  Art Punk, Punk Rock ||  1977  ||  raw, rebellious  ||  UK

411. Glenn Branca - The Ascension  ||  Totalism, Experimental Rock, Noise Rock  ||  1981  ||  dissonant, noisy  ||  USA

410. Fleet Foxes - Helplessness Blues  ||  Indie Folk, Chamber Folk  ||  2011  ||  uplifting, poetic  ||  USA

409. Broken Social Scene - Forgiveness Rock Record  ||  Indie Rock  ||  2010  ||  eclectic, warm  ||  Canada

408. Danger Mouse & Black Thought - Cheat Codes  ||  East Coast Hip Hop, Conscious Hip Hop  ||  2022  ||  abstract, poetic  ||  USA

407. Akira Yamaoka - Silent Hill 4 - The Room - ||  Alternative Rock, Ambient, Trip Hop, Video Game Soundtrack  ||  2004  ||  ominous, suspenseful  ||  Japan

406. Björk - Debut  ||  Art Pop, House  ||  1993  ||  uplifting, playful  ||  Iceland

405. Rabih Abou-Khalil - Al-Jadida  ||  Arabic Jazz  ||  1991  ||  technical, playful  ||  Lebanon

404. Tanya Tagaq - Retribution  ||  Experimental, Inuit Music  ||  2016  ||  aggressive, spiritual  ||  Canada

403. billy woods - Aethiopes  ||  Abstract Hip  Hop, East Coast Hip Hop, Experimental Hip Hop  ||  2022  ||  dark, poetic  ||  USA

402. Juçara Marçal - Delta Estácio blues  ||  Experimental Rock, Glitch  ||  2021  ||  avant-garde, rhythmic  ||  Brazil

401. The Antlers - Hospice  ||  Indie Rock, Post-Rock, Slowcore  ||  2009  ||  death, sad  ||  USA

400. Destroyer - Kaputt  ||  Sophisti-Pop, Ambient Pop  ||  2011  ||  lush, soft  ||  Canada

399. Genesis - The Lamb Lies Down on Broadway  ||  Progressive Rock, Rock Opera  ||  1974  ||  complex, surreal  ||  UK

398. Bob Dylan - Blood on the Tracks  ||  Singer/Songwriter, Folk Rock  ||  1975  ||  poetic, introspective  ||  USA

397. Dorian Electra - Flamboyant  ||  Hyperpop, Electropop  ||  2019  ||  LGBT, playful  ||  USA

396. The Divine Comedy - Absent Friends  ||  Baroque Pop  ||  2004  ||  poetic, bittersweet  ||  UK

395. The Beatles - The Beatles [White Album]  ||  Pop Rock, Rock  ||  1968  ||  melodic, playful  ||  UK

394. Katie Gately - Loom  ||  Post-Industrial, Experimental, Electroacoustic, Darkwave  ||  2020  ||  dark, avant-garde  ||  USA

393. of Montreal - Hissing Fauna, Are You the Destroyer?  ||  Psychedelic Pop, Indie Pop, Neo-Psychedelia, Indietronica  ||  2007  ||  energetic, quirky  ||  USA

392. Eugene McDaniels - Headless Heroes of the Apocalypse  ||  Psychedelic Soul  ||  1971  ||  political, conscious  ||  USA

391. Kraftwerk - Die Mensch-Maschine  ||  Electronic, Synthpop  ||  1978  ||  futuristic, science fiction  ||  Germany

390. Grasscut - 1 Inch / ½ Mile  ||  Indietronica  ||  2010  ||  eclectic, quirky  ||  UK

389. John Zorn - Naked City  ||  Avant-Garde Jazz, Jazz Rock  ||  1990  ||  eclectic, manic  ||  USA

388. Snail's House - Snö  ||  Downtempo, Trip Hop, Kawaii Future Bass  ||  2018  ||  winter, melodic  ||  Japan

387. Envy - The Fallen Crimson  ||  Screamo, Post-Rock  ||  2020  ||  uplifting, passionate  ||  Japan

386. Fiona Apple - The Idler Wheel Is Wiser Than the Driver of the Screw and...  ||  Singer/Songwriter, Art Pop  ||  2012  ||  poetic, anxious  ||  USA

385. Depeche Mode - Songs of Faith and Devotion  ||  Alternative Rock, Synthpop  ||  1993  ||  dark, spiritual  ||  UK

384. King Crimson - Discipline  ||  Progressive Rock, Art Rock, New Wave  ||  1981  ||  technical, complex  ||  UK

383. Tactile Gemma - Tactile Gemma  ||  Trip Hop, Experimental, Darkwave  ||  2001  ||  avant-garde, cold  ||  Norway

382. Neko Case - Blacklisted  ||  Alt-Country, Gothic Country  ||  2002  ||  melodic, melancholic  ||  USA

381. black midi - Schlagenheim  ||  Experimental Rock, Math Rock, Post-Punk  ||  2019  ||  complex, manic  ||  UK

380. Mastodon - Crack the Skye  ||  Progressive Metal  ||  2009  ||  fantasy, heavy  ||  USA

379. Lady Gaga - The Fame Monster  ||  Dance Pop, Electropop  ||  2009  ||  anthemic, sexual  ||  USA

378. The Dolly Rocker Movement - Our Days Mind the Tyme  ||  Psychedelic Rock, Garage Rock, Neo-Psychedelia  ||  2009  ||  quirky, lush  ||  Australia

377. Ethel Cain - Preacher's Daughter  ||  Singer/Songwriter, Dream Pop, Slowcore  ||  2022  ||  lethargic, pastoral  ||  USA

376. Lou Reed - Transformer  ||  Glam Rock, Pop Rock  ||  1972  ||  LGBT, quirky  ||  USA

375. Elliott Smith - Either / Or  ||  Singer/Songwriter, Indie Folk  ||  1997  ||  depressive, introspective  ||  USA

374. Kanye West - My Beautiful Dark Twisted Fantasy  ||  Pop Rap, Hip Hop  ||  2010  ||  epic, boastful  ||  USA

373. Roy Harper - Stormcock  ||  Progressive Folk, Singer/Songwriter  ||  1971  ||  protest, pastoral  ||  UK

372. Blue Sky Blue Death - Slow Burning Lights  ||  Trip Hop, Indie Pop  ||  2008  ||  mellow, nocturnal  ||  USA

371. Massive Attack - Protection  ||  Trip Hop  ||  1994  ||  atmospheric, melodic  ||  UK

370. Backxwash - I Lie Here Buried With My Rings and My Dresses  ||  Industrial Hip Hop, Horrorcore, Experimental Hip Hop  ||  2021  ||  LGBT, manic  ||  Canada

369. Tom Waits - Closing Time  ||  Singer/Songwriter  ||  1973  ||  lonely, nocturnal  ||  USA

368. Yeah Yeah Yeahs - It's Blitz!  ||  Alternative Dance, New Rave  ||  2009  ||  uplifting, energetic  ||  USA

367. John Williams - Fiddler on the Roof  ||  Klezmer, Film Soundtrack, Ashkenazi Music  ||  1971  ||  melodic, religious  ||  USA

366. 椎名林檎 [Sheena Ringo] - 勝訴ストリップ (Shōso Strip)  ||  J-Rock, Art Pop, Noise Pop  ||  2000  ||  passionate, noisy  ||  Japan

365. Swans - To Be Kind  ||  Post-Rock, Experimental Rock  ||  2014  ||  heavy, complex  ||  USA

364. The Nation of Ulysses - Plays Pretty for Baby  ||  Post-Hardcore, Art Punk  ||  1992  ||  sarcastic, anxious  ||  USA

363. The Cranberries - Everybody Else Is Doing It, So Why Can't We?  ||  Alternative Rock, Pop Rock, Dream Pop  ||  1993  ||  melodic, ethereal  ||  Ireland

362. Deerhunter - Halcyon Digest  ||  Indie Rock, Neo-Psychedelia  ||  2010  ||  atmospheric, sad  ||  USA

361. Jimi Hendrix - Electric Ladyland  ||  Psychedelic Rock, Blues Rock, Acid Rock  ||  1968  ||  sensual, energetic  ||  USA

360. Tyler, the Creator - Flower Boy  ||  West Coast Hip Hop, Neo-Soul  ||  2017  ||  LGBT, introspective  ||  USA

359. Sunn O))) - Monoliths & Dimensions  ||  Drone Metal, Drone  ||  2009  ||  occult, heavy  ||  USA

358. Sonic Youth - Daydream Nation  ||  Noise Rock, Alternative Rock  ||  1988  ||  raw, energetic  ||  USA

357. Beach House - Bloom  ||  Dream Pop  ||  2012  ||  lush, ethereal  ||  USA

356. The Feelies - Crazy Rhythms  ||  Post-Punk, Art Punk  ||  1980  ||  humorous, technical  ||  USA

355. King Crimson - In the Court of the Crimson King  ||  Progressive Rock, Art Rock  ||  1969  ||  fantasy, epic  ||  UK

354. Moonface - Julia With Blue Jeans On  ||  Singer/Songwriter  ||  2013  ||  passionate, love  ||  Canada

353. Jarboe - Sacrificial Cake  ||  Darkwave, Experimental  ||  1995  ||  disturbing, avant-garde  ||  USA

352. Prince - Purple Rain  ||  Pop Rock, Funk, Film Soundtrack  ||  1984  ||  melodic, playful  ||  USA

351. J Dilla - Donuts  ||  Instrumental Hip Hop  ||  2006  ||  bittersweet, playful  ||  USA

350. Arcade Fire - Neon Bible  ||  Indie Rock  ||  2007  ||  passionate, dark  ||  Canada

349. Chelsea Wolfe - Apokalypsis  ||  Darkwave, Gothic Rock  ||  2011  ||  somber, atmospheric  ||  USA

348. Electric Wizard - Dopethrone  ||  Stoner Metal, Doom Metal  ||  2000  ||  psychedelic, nihilistic  ||  UK

347. Phoenix - Wolfgang Amadeus Phoenix  ||  Indie Pop, Post-Punk Revival  ||  2009  ||  melodic, happy  ||  France

346. Iron Maiden - Powerslave  ||  Heavy Metal  ||  1984  ||  epic, history  ||  UK

345. Car Seat Headrest  - Teens of Denial  ||  Indie Rock  ||  2016  ||  energetic, anxious  ||  USA

344. Björk - Fossora  ||  Post-Industrial, Experimental, Art Pop, Gabber  ||  2022  ||  avant-garde, eclectic  ||  Iceland

343. LCD Soundsystem - This Is Happening  ||  Dance-Punk, Indietronica, New Rave  ||  2010  ||  sarcastic, energetic  ||  USA

342. Anathema - Judgement  ||  Alternative Rock, Progressive Rock  ||  1999  ||  dark, lonely  ||  UK

341. Tool - Lateralus  ||  Alternative Metal, Progressive Metal  ||  2001  ||  philosophical, existential  ||  USA

340. Florence + The Machine - Ceremonials  ||  Art Pop  ||  2011  ||  passionate, uplifting  ||  UK

339. Nick Cave & The Bad Seeds - Abattoir Blues / The Lyre of Orpheus  ||   Alternative Rock, Art Rock, Gospel  ||  2004  ||  religious, love  ||  Australia

338. PJ Harvey - Let England Shake  ||  Singer/Songwriter, Art Rock, Indie Folk  ||  2011  ||  protest, passionate  ||  UK

337. Soap&Skin - Narrow  ||  Neoclassical Darkwave, Art Pop, Singer/Songwriter  ||  2012  ||  death, dark  ||  Austria

336. The Drones - Havilah  ||  Punk Blues, Garage Rock  ||  2008  ||  raw, misanthropic  ||  Australia

335. Nick Drake - Five Leaves Left  ||  Singer/Songwriter, Chamber Folk, Contemporary Folk  ||  1969  ||  peaceful, poetic  ||  UK

334. Nico - Desertshore  ||  Avant-Folk, Chamber Folk  ||  1970  ||  somber, medieval  ||  Germany

333. Duke Ellington - Duke Ellington's Far East Suite  ||  Big Band Jazz  ||  1967  ||  warm, uplifting  ||  USA

332. Trifonic - Emergence  ||  Electronic, Trip Hop, Post-Rock  ||  2008  ||  lush, eclectic  ||  USA

331. The Shins - Chutes Too Narrow  ||  Indie Pop  ||  2003  ||  melodic, poetic  ||  USA

330. The Velvet Underground & Nico - The Velvet Underground & Nico  ||  Proto-Punk, Art Rock, Experimental Rock  ||  1967  ||  sexual, raw  ||  USA / Germany

329. Neurosis - A Sun That Never Sets  ||  Atmospheric Sludge Metal, Post-Metal  ||  2001  ||  heavy, somber  ||  USA

328. Miles Davis - In a Silent Way  ||  Jazz Fusion, Modal Jazz  ||  1969  ||  nocturnal, mysterious  ||  USA

327. St. Vincent - St. Vincent  ||  Art Pop, Art Rock  ||  2014  ||  playful, mechanical  ||  USA

326. The National - Alligator  ||  Indie Rock, Post-Punk Revival  ||  2005  ||  somber, poetic  ||  USA

325. Ministry - The Mind is a Terrible Things to Taste  ||  Industrial Metal  ||  1989  ||  aggressive, mechanical  ||  USA

324. Nine Inch Nails - The Downward Spiral  ||  Industrial Rock, Industrial Metal  ||  1994  ||  suicide, angry  ||  USA

323. Crying - Beyond the Fleeting Gales  ||  Power Pop, Progressive Pop, Indie Rock, AOR  ||  2016  ||  playful, uplifting  ||  USA

322. Sonny Rollins - Saxophone Colossus  ||  Hard Bop Jazz  ||  1957  ||  warm, uplifting  ||  USA

321. Hooverphonic - Blue Wonder Power Milk  ||  Trip Hop  ||  1998  ||  futuristic, lush  ||  Belgium

320. Natalia Lafourcade - De todas las flores  ||  Vocal Jazz, Contemporary Folk, Singer/Songwriter, Chamber Folk  ||  2022  ||  lush, poetic  ||  Mexico

319. Throbbing Gristle - 20 Jazz Funk Greats  ||  Industrial, Minimal Synth  ||  1979  ||  misanthropic, sarcastic  ||  UK

318. Pink Floyd - Animals  ||  Progressive Rock, Art Rock  ||  1977  ||  philosophical, progressive  ||  UK

317. The Smile - A Light for Attracting Attention  ||  Art Pop, Math Rock, Post-Punk  ||  2022  ||  mysterious, atmospheric  ||  UK

316. ストロベリーソングオーケストラ [Strawberry Song Orchestra] - 血の濫觴 (Chi no Ranshō)  ||  Avant-Garde Metal  ||  2009  ||  manic, playful  ||  Japan

315. Tom Waits - Rain Dogs  ||  Experimental Rock, Singer/Songwriter  ||  1985  ||  alcohol, eclectic  ||  USA

314. The Sound - Jeopardy  ||  Post-Punk  ||  1980  ||  raw, energetic  ||  UK

313. Tropical Fuck Storm - A Laughing Death in Meatspace  ||  Punk Blues, Art Punk, Experimental Rock, Noise Rock  ||  2018  ||  political, psychedelic  ||  Australia

312. Animal Collective - Strawberry Jam  ||  Neo-Psychedelia  ||  2007  ||  playful, surreal  ||  USA

311. Gang of Four - Entertainment!  ||  Post-Punk  ||  1979  ||  sarcastic, rhythmic  ||  UK

310. Sa-Roc - The Sharecropper's Daughter  ||  Conscious Hip Hop, East Coast Hip Hop  ||  2020  ||  conscious, protest  ||  USA

309. Aphex Twin - Richard D. James Album  ||  Drill and Bass, IDM  ||  1996  ||  quirky, energetic  ||  Ireland

308. The Ex + Tom Cora - Scrabbling at the Lock  ||  Post-Punk, Art Punk, Experimental Rock, Noise Rock  ||  1991  ||  political, eclectic  ||  Netherlands

307. Goldfrapp - Felt Mountain  ||  Downtempo, Trip Hop  ||  2000  ||  surreal, lush  ||  UK

306. Swans - White Light From the Mouth of Infinity  ||  Post-Punk, Gothic Rock, Neofolk  ||  1991  ||  somber, pessimistic  ||  USA

305. The Blue Nile - Hats  ||  Sophisti-Pop  ||  1989  ||  nocturnal, romantic  ||  UK

304. Wolf Parade - Apologies to the Queen Mary  ||  Indie Rock  ||  2005  ||  anxious, playful  ||  Canada

303. Thom Yorke - Tomorrow's Modern Boxes  ||  Glitch Pop, IDM  ||  2014  ||  futuristic, cold  ||  UK

302. Amon Düül II - Yeti  ||  Krautrock, Psychedelic Rock  ||  1970  ||  improvisation, heavy  ||  Germany

301. Lisa Papineau - Night Moves  ||  Downtempo, Art Pop, Trip Hop  ||  2006  ||  surreal, playful  ||  USA

300. Talk Talk - Laughing Stock  ||  Post-Rock  ||  1991  ||  spiritual, introspective  ||  UK

299. The Flaming Lips - Yoshimi Battles the Pink Robots  ||  Neo-Psychedelia, Psychedelic Pop  ||  2002  ||  science fiction, warm  ||  USA

298. Skinny Puppy - Last Rights  ||  Electro-Industrial, Industrial  ||  1992  ||  apocalyptic, dark  ||  Canada

297. Behemoth - The Satanist  ||  Death Metal, Black Metal  ||  2014  ||  satanic, infernal  ||  Poland  

296. Ween - Quebec  ||  Art Rock, Psychedelic Rock, Alternative Rock, Neo-Psychedelia  ||  2003  ||  bittersweet, psychedelic  ||  USA

295. Scott Walker - Scott 3  ||  Baroque Pop  ||  1969  ||  lush, melodic  ||  USA

294. Bernard Parmegiani - De natura sonorum  ||  Musique Concrete, Experimental, Electroacoustic  ||  1978  ||  avant-garde, dissonant  ||  France  

293. Frou Frou - Details  ||  Indietronica, Downtempo, Art Pop, Trip Hop  ||  2002  ||  love, warm  ||  UK

292. Talking Heads - Fear of Music  ||  Post-Punk, New Wave  ||  1979  ||  sarcastic, energetic  ||  USA

291. Julia Holter - Loud City Song  ||  Ambient Pop, Experimental, Art Pop  ||  2013  ||  poetic, nocturnal  ||  USA

290. The Beatles - Revolver  ||  Pop Rock, Psychedelic Rock  ||  1966  ||  melodic, psychedelic  ||  UK

289. Alcest - Spiritual Instinct  ||  Blackgaze, Post-Metal  ||  2019  ||  passionate, melodic  ||  France

288. Muddy Waters - Hard Again  ||  Chicago Blues  ||  1977  ||  sexual, passionate  ||  USA

287. Anna von Hausswolff - The Miraculous  ||  Experimental Rock, Darkwave  ||  2015  ||  dark, somber  ||  Sweden

286. Fishmans - 宇宙 日本 世田谷 (Uchu Nippon Setagaya)  ||  Dream Pop, Neo-Psychedelia, Ambient Pop  ||  1997  ||  mellow, peaceful  ||  Japan

