Skip to main content

camusunder's Top 500 Albums of All Time (Part 3/5)

Previous posts in this series: Part 1/5, Part 2/5

Some interesting statistics regarding this post: 

The average age of the albums on this list is 22.6 years. 

Country count: USA - 44, UK - 32, Canada - 5, Ireland - 3, Japan - 2,  Australia - 2, Germany - 1,  Iceland - 1, Norway - 1, Sweden - 1, Venezuela - 1, Austria - 1, Bulgaria - 1, Argentina - 1, Poland - 1, Italy - 1, Brazil - 1, Greece - 1

Most common subgenres: Singer/Songwriter, Indie Rock, Art Pop, Avant-Folk, Experimental Rock, Post-Rock

Most popular album: 268. Neutral Milk Hotel - In the Aeroplane Over the Sea 

Most obscure album: 213. Denali - The Instinct  

300. Daniel Johnston - Hi, How Are You: The Unfinished Album  ||  Singer/Songwriter, Avant-Folk  ||  1983  ||  lonely, lo-fi  ||  USA

299. Soap&Skin - Lovetune for Vacuum  ||  Singer/Songwriter, Art Pop  ||  2009  ||  somber, melancholic  ||  Austria

298. Le Mystère des Voix Bulgares - Le mystère des voix bulgares : volume 2  ||  Bulgarian Folk Music, Polyphonic Chant, White Voice, A cappella  ||  1988  ||  polyphonic, folklore  ||  Bulgaria

297. Patty Waters - Patty Waters Sings  ||  Vocal Jazz, Avant-Garde Jazz  ||  1966  ||  ominous, lonely  ||  USA

296. Vinterland - Welcome My Last Chapter  ||  Melodic Black Metal  ||  1996  ||  raw, dark  ||  Sweden

295. The Brave Little Abacus - Just Got Back From the Discomfort—We're Alright  ||  Midwest Emo, Experimental Rock  ||  2010  ||  poetic, bittersweet  ||  USA

294. Life Without Buildings - Any Other City  ||  Indie Rock  ||  2001  ||  playful, passionate  ||  UK

293. Gustavo Cerati - Bocanada  ||  Downtempo, Art Pop, Neo-Psychedelia, Trip Hop  ||  1999  ||  lush, eclectic  ||  Argentina

292. Cat Power - Moon Pix  ||  Singer/Songwriter, Slowcore  ||  1998  ||  lonely, depressive  ||  USA

291. Fiona Apple - When the Pawn...  ||  Singer/Songwriter, Piano Rock, Alternative Rock  ||  1999  ||  poetic, passionate  ||  USA

290. Jackson C. Frank - Jackson C. Frank  ||  Contemporary Folk, Singer/Songwriter  ||  1965  ||  introspective, depressive  ||  USA

289. Anathema - Weather Systems  ||  Progressive Rock  ||  2012  ||  passionate, uplifting  ||  UK

288. Mass of the Fermenting Dregs - Mass of the Fermenting Dregs  ||  J-Rock, Alternative Rock  ||  2008  ||  energy, passionate  ||  Japan

287. Broken Social Scene - You Forgot It in People  ||  Indie Rock, Art Rock  ||  2002  ||  bittersweet, lush  ||  Canada

286. Little Simz - Sometimes I Might Be Introvert  ||  UK Hip Hop, Conscious Hip Hop, Jazz Rap  ||  2021  ||  lush, eclectic  ||  UK

285. Burzum - Filosofem  ||  Black Metal, Atmospheric Black Metal  ||  1996  ||  cold, raw  ||  Norway

284. Richard Hawley - Truelove's Gutter  ||  Singer/Songwriter, Chamber Pop  ||  2009  ||  longing, soft  ||  UK

283. Björk - Vespertine  ||  Art Pop, Electronic, Micromontage  ||  2001  ||  sensual, winter  ||  Iceland

282. Dinosaur Jr. - Farm  ||  Indie Rock, Alternative Rock  ||  2009  ||  noisy, melodic  ||  USA

281. Siekiera - Nowa Aleksandria  ||  Coldwave  ||  cold, anxious  ||  Poland

280. Death - Symbolic  ||  Technical Death Metal  ||  1995  ||  philosophical, complex  ||  USA

279. Just Mustard - Heart Under  ||  Post-Punk, Shoegaze, Noise Rock  ||  2022  ||  cold, noisy  ||  Ireland

278. Tindersticks - Tindersticks  ||  Chamber Pop  ||  1993  ||  lush, bittersweet  ||  UK

277. Akira Yamaoka - Silent Hill 3  ||  Video Game Soundtrack, Trip Hop, Dark Ambient  ||  2003  ||  disturbing, dark  ||  Japan

276. Hole - Live Through This  ||  Grunge  ||  1994  ||  rebellious, angry  ||  USA

275. Coldplay - Viva la Vida or Death and All His Friends  ||  Pop Rock, Art Pop  ||  2008  ||  lush, epic  ||  UK

274. Steely Dan - Aja  ||  Jazz Rock, Yacht Rock, Pop Rock  ||  1977  ||  mellow, soft  ||  USA

273. Pere Ubu - The Modern Dance  ||  Post-Punk, Art Punk, Experimental Rock  ||  1978  ||  anxious, raw  ||  USA

272. Mount Eerie - Wind's Poem  ||  Avant-Folk, Singer/Songwriter, Post-Rock, Atmospheric Black Metal  ||  2009  ||  lonely, atmospheric  ||  USA

271. Arca - Mutant  ||  IDM, Deconstructed Club, Epic Collage  ||  2015  ||  futuristic, surreal  ||  Venezuela 

270. Grizzly Bear - Shields  ||  Indie Rock, Indie Folk  ||  2012  ||  poetic, passionate  ||  USA

269. Anathema - Judgement  ||  Alternative Rock  ||  1999  ||  dark, epic  ||  UK

268. Neutral Milk Hotel - In the Aeroplane Over the Sea  ||  Indie Folk, Indie Rock  ||  1998  ||  passionate, poetic  ||  USA

267. Violent Femmes - Violent Femmes  ||  Folk Punk, Alternative Rock, Post-Punk, Acoustic Rock  ||  1983  ||  sexual, angry  ||  USA

266. Nick Cave & the Bad Seeds - No More Shall We Part  ||  Singer/Songwriter, Art Rock, Piano Rock  ||  2001  ||  sad, religious  ||  Australia

265. Blanck Mass - World Eater  ||  Electro-Industrial, Post-Industrial  ||  2017  ||  sampling, energetic  ||  UK

264. The Beatles - Abbey Road  ||  Pop Rock  ||  1969  ||  melodic, warm  ||  UK

263. Arthur Russell - World of Echo  ||  Avant-Folk, Ambient Pop, Experimental, Neo-Psychedelia  ||  1986  ||  avant-garde, mellow  ||  USA

262. Jesca Hoop - Memories Are Now  ||  Indie Folk, Singer/Songwriter  ||  2017  ||  introspective, poetic  ||  USA

261. Kate Bush - Hounds of Love  ||  Art Pop, Progressive Pop  ||  1985  ||  love, passionate  ||  UK

260. Nico - The Marble Index  ||  Avant-Folk  ||  1968  ||  cold, somber  ||  Germany

259. Porcupine Tree - In Absentia  ||  Progressive Rock  ||  2002  ||  melodic, somber  ||  UK

258. Janet Jackson - The Velvet Rope  ||  Contemporary R&B  ||  1997  ||  introspective, sexual  ||  USA

257. The Fire Show - Saint The Fire Show  ||  Experimental Rock, Indie Rock  ||  2002  ||  cold, anxious  ||  USA

256. Orchid - Chaos is Me  ||  Emoviolence  ||  1999  ||  aggressive, passionate  ||  USA

255. Long Fin Killie - Houdini  ||  Post-Rock, Experimental Rock  ||  1995  ||  hypnotic, sexual  ||  UK

254. Miles Davis - Ascenseur pour l'échafaud  ||  Film Score, Cool Jazz, Dark Jazz  ||  1958  ||  nocturnal, lonely  ||  USA

253. Ennio Morricone - The Thing  ||  Film Score, Horror Synth, Cinematic Classical  ||  1982  ||  suspenseful, ominous  ||  Italy

252. Diane Cluck - Oh Vanille / Ova Nil  ||  Freak Folk, Singer/Songwriter, Indie Folk  ||  2005  ||  poetic, romantic  ||  USA

251. Modest Mouse - The Lonesome Crowded West  ||  Indie Rock  ||  1998  ||  angry, existential  ||  USA

250. Klô Pelgag - L'étoile thoracique  ||  Art Pop, Chamber Pop, Nouvelle chanson française  ||  2016  ||  melodic, bittersweet  ||  Canada

249. Talk Talk - Laughing Stock  ||  Post-Rock  ||  1991  ||  spiritual, atmospheric  ||  UK

248. The Avalanches - Since I Left You  ||  Plunderphonics, Dance, Nu-Disco, Instrumental Hip Hop  ||  2000  ||  tropical, eclectic  ||  Australia

247. Strapping Young Lad - City  ||  Industrial Metal  ||  1997  ||  manic, chaotic  ||  Canada

246. The Rolling Stones - Exile on Main St.  ||  Blues Rock, Roots Rock  ||  1972  ||  playful, raw  ||  UK

245. System of a Down - Toxicity  ||  Alternative Metal  ||  2001  ||  manic, heavy  ||  USA

244. Black Midi - Cavalcade  ||  Avant-Prog, Noise Rock  ||  2021  ||  complex, avant-garde  ||  UK

243. Vegyn - The Road to Hell Is Paved With Good Intentions  ||  Downtempo, Neo-Psychedelia, Trip Hop  ||  2024  ||  mellow, bittersweet  ||  UK

242. Elza - A mulher do fim do mundo  ||  Vanguarda paulista, Art Rock  ||  2015  ||  poetic, passionate  ||  Brazil

241. Destroyer - Streethawk: A Seduction  ||  Glam Rock, Indie Rock  ||  2001  ||  lush, poetic  ||  Canada

240. Daughters - You Won't Get What You Want  ||  Noise Rock, Industrial Rock  ||  2018  ||  dark, dissonant  ||  USA

239. Gazelle Twin - Pastoral  ||  Post-Industrial, Art Pop, Experimental  ||  2018  ||  mechanical, disturbing  ||  UK

238. Neurosis - Through Silver In Blood  ||  Atmospheric Sludge Metal  ||  1996  ||  apocalyptic, heavy  ||  USA

237. Tom Waits - Bone Machine  ||  Experimental Rock, Singer/Songwriter  ||  1992  ||  raw, nocturnal  ||  USA

236. Swans - The Great Annihilator  ||  Post-Punk, Experimental Rock, Gothic Rock  ||  1995  ||  misanthropic, dark  ||  USA

235. Gazelle Twin & NYX - Deep England  ||  Ritual Ambient  ||  2021  ||  ominous, ritualistic  ||  UK

234. David Thomas Broughton - The Complete Guide to Insufficiency  ||  Avant-Folk, Singer/Songwriter  ||  2005  ||  depressive, melancholic  ||  UK

233. Metallica - Master of Puppets  ||  Thrash Metal  ||  1986  ||  angry, war  ||  USA

232. Grouper - Dragging a Dead Deer Up a Hill  ||  Psychedelic Folk, Ambient  ||  2008  ||  lo-fi, atmospheric  ||  USA

231. Black Midi - Hellfire  ||  Avant-Prog, Brutal Prog  ||  2022  ||  infernal, complex  ||  UK

230. Cannibal Ox - The Cold Vein  ||  Abstract Hip Hop, East Coast Hip Hop, Experimental Hip Hop  ||  2001  ||  futuristic, cold  ||  USA

229.  Allie X - Girl With No Face  ||  Synthpop, Coldwave, Dance Pop  ||  2024  ||  misanthropic, energetic  ||  Canada

228. Yes - Close to the Edge  ||  Progressive Rock, Symphonic Prog  ||  1972  ||  epic, uplifting  ||  UK

227. Kai Whiston - No World As Good As Mine  ||  UK Bass, Experimental Rock, Electronic  ||  2019  ||  eclectic, surreal  ||  UK

226. Yo La Tengo - I Can Hear the Heart Beating as One  ||  Indie Rock, Noise Pop  ||  1997  ||  warm, mellow  ||  USA

225. U2 - The Joshua Tree  ||  Pop Rock, Alternative Rock  ||  1987  ||  passionate, uplifting  ||  Ireland

224. My Bloody Valentine - Loveless  ||  Shoegaze, Noise Pop  ||  1991  ||  romantic, hypnotic  ||  Ireland

223. Chumbawamba - Anarchy  ||  Alternative Dance, Indie Pop  ||  1994  ||  conscious, rebellious  ||  UK

222. Boards of Canada - Geogaddi  ||  IDM  ||  2002  ||  surreal, ominous  ||  UK

221. Bonnie 'Prince' Billy - I See a Darkness  ||  Americana, Singer/Songwriter, Alt-Country  ||  1999  ||  lonely, depressive  ||  USA

220. The Microphones - Microphones in 2020  ||  Singer/Songwriter, Avant-Folk, Indie Folk  ||  2020  ||  existential, sentimental  ||  USA

219. PJ Harvey - Stories From the City, Stories From the Sea  ||  Alternative Rock, Singer/Songwriter  ||  2000  ||  romantic, passionate  ||  UK

218. Talking Heads - Talking Heads: 77  ||  New Wave, Art Punk  ||  1977  ||  playful, anxious  ||  USA

217. Slint - Spiderland  ||  Post-Rock, Post-Hardcore, Math Rock  ||  1991  ||  lonely, dark  ||  USA

216. Coil - The Ape of Naples  ||  Post-Industrial, Electronic, Darkwave, Experimental  ||  2005  ||  melancholic, existential  ||  UK

215. Godflesh - Streetcleaner  ||  Industrial Metal, Sludge Metal  ||  1989  ||  misanthropic, hateful  ||  UK

214. Belle and Sebastian - If You're Feeling Sinister  ||  Chamber Pop, Twee Pop  ||  1996  ||  poetic, warm  ||  UK

213. Denali - The Instinct  ||  Indie Rock, Trip Hop  ||  2003  ||  autumn, depressive  ||  USA

212. The Angels of Light - How I Loved You  ||  Folk Rock, Gothic Country  ||  2001  ||  love, dark  ||  USA

211. Radiohead - A Moon Shaped Pool  ||  Art Pop, Art Rock, Chamber Pop  ||  2016  ||  atmospheric, lush  ||  UK

210. David Bowie - Low  ||  Art Rock, Ambient  ||  1977  ||  abstract, futuristic  ||  UK

209. Captain Beefheart & His Magic Band - Trout Mask Replica  ||  Experimental Rock  ||  1969  ||  avant-garde, manic  ||  USA

208. Julia Holter - Something in the Room She Moves  ||  Art Pop, Experimental  ||  2024  ||  lush, avant-garde  ||  USA

207. Injury Reserve - By the Time I Get to Phoenix  ||  Experimental Hip Hop, Glitch Hop, Experimental  ||  2021  ||  surreal, death  ||  USA

206. Parliament - Funkentelechy vs. The Placebo Syndrome  ||  P-Funk  ||  1977  ||  humorous, playful  ||  USA

205. Chelsea Wolfe - Abyss  ||  Industrial Rock, Ethereal Wave  ||  2015  ||  dark, heavy  ||  USA

204. Joanna Newsom - Have One on Me  ||  Chamber Folk, Singer/Songwriter  ||  2010  ||  poetic, pastoral  ||  USA

203. Deerhunter - Microcastle  ||  Indie Rock, Shoegaze  ||  2008  ||  surreal, melodic  ||  USA

202. Kendrick Lamar - good kid, m.A.A.d city  ||  West Coast Hip Hop, Conscious Hip Hop  ||  2012  ||  crime, introspective  ||  USA

201. Vangelis - Blade Runner  ||  Progressive Electronic, Film Score, Space Ambient  ||  1994  ||  futuristic, lonely  ||  Greece

Comments