Skip to main content

Completionist Indexing Project - Art Pop (pop in. #1)

Art pop is probably my second favorite genre of music. I took a lot of time sorting and ranking the list below.

Art pop is a genre that blends pop sensibility with avant-garde influences, creating a unique space where accessibility and experimentation coexist. Emerging in the late 20th century, Art Pop artists have been known to push the boundaries of conventional pop music, drawing inspiration from diverse sources such as visual arts, classical music, and unconventional production techniques. While its roots can be traced to the likes of David Bowie and Kate Bush, the genre's evolution continues with artists like Björk and St. Vincent, who mix eccentricity with mainstream appeal. Art Pop's charm lies in its ability to fuse the familiar with the unfamiliar, crafting sonic landscapes that are as thought-provoking as they are catchy.

Below is a survey of my favorite art pop.

1. 야야 킴 [YAYA Kim] - a.k.a YAYA  ||  Jazz Pop, Art Rock, Art Pop  ||  2022  ||  sensual, atmospheric, nocturnal  ||  South Korea  ||  9.5/10

2. ACO - Absolute Ego 
||  Trip Hop, Art Pop  ||  1999  ||  soft, rhythmic, warm  ||  Japan  ||  7/10

3. Tori Amos - Under the Pink  ||  Singer/Songwriter, Art Pop  ||  1994  ||  bittersweet, melodic, poetic  ||  USA  ||  8/10

4. Tori Amos - Boys for Pele  ||  Singer/Songwriter, Art Pop  ||  1996  ||  passionate, eclectic, poetic  ||  USA  ||  8/10

5. Tori Amos - Scarlet's Walk  ||  Singer/Songwriter, Art Pop  ||  2002  ||  melodic, conceptual, poetic  ||  USA  ||  8/10


6. Laurie Anderson - Big Science  ||  Art Pop, Experimental, Electronic  ||  1982  ||  futuristic, avant-garde, cryptic  ||  USA  ||  10/10

7. Laurie Anderson - Strange Angels  ||  Art Pop, Sophisti-Pop  ||  1989  ||  eclectic, playful, lush  ||  USA  ||  8/10

8. Laurie Anderson - Homeland  ||  Art Pop  ||  2010  ||  meditative, eclectic, female vocalist, melancholic  ||  USA  ||  8/10

9. Fiona Apple - Extraordinary Machine  ||  Singer/Songwriter, Piano Rock, Art Pop  ||  2005  ||  introspective, rhythmic, lush  ||  USA  ||  7/10

10. Fiona Apple - The Idler Wheel Is Wiser Than the Driver of the Screw...  ||  Art Pop, Singer/Songwriter  ||  2012  ||  USA  ||  9.5/10


12. Fiona Apple - Fetch the Bolt Cutters  ||  Singer/Songwriter, Art Pop, Progressive Pop  ||  2020  ||  USA  ||  9/10

13. Arca - Arca  ||  Art Pop, Glitch Pop  ||  2017  ||  USA  ||  9/10

14. Archive - Call to Arms & Angels  ||  Art Rock, Art Pop  ||  2022  ||  USA  ||  9/10

15. Ásgeir Trausti - Dýrð í dauðaþögn  ||  Indie Folk, Singer/Songwriter, Folk Pop, Art Pop  ||  2012  ||  Iceland  ||  9/10

16. Bat for Lashes - Two Suns  ||  Art Pop  ||  2009  ||  UK  ||  9/10


17. Lucio Battisti - Anima latina  ||  Progressive Pop, Psychedelic Pop, Art Pop  ||  1974  ||  Italy  ||  8.5/10

18. Björk - Debut  ||  Art Pop, House  ||  1993  ||  Iceland  ||  9/10

19. Björk - Post  ||  Art Pop, Electronic  ||  1995  ||  Iceland  ||  10/10

20. Björk - Homogenic  ||  Art Pop, Electronic, Trip Hop  ||  1997  ||  Iceland  ||  10/10


21. Björk - Selmasongs  ||  Art Pop, Film Soundtrack  ||  2000  ||  Iceland  ||  9.5/10

22. Björk - Vespertine  ||  Art Pop, Electronic  ||  2001  ||  Iceland  ||  9.5/10

23. Björk - Medúlla  ||  A cappella, Art Pop, Experimental  ||  2004  ||  Iceland  ||  9/10

24. Björk - Biophilia  ||  Art Pop, Electronic  ||  2011  ||  Iceland  ||  8.5/10

25. Björk - Vulnicura  ||  Art Pop, Electronic  ||  2015  ||  Iceland  ||  9/10


26. Björk - Utopia  ||  Art Pop, Glitch Pop  ||  2017  ||  Iceland  ||  8/10

27. Björk - Fossora  ||  Art Pop, Electronic, Post-Industrial  ||  2022  ||  Iceland  ||  9/10

28. James Blake - James Blake  ||  Art Pop, Alternative R&B, Electronic  ||  2011  ||  UK  ||  9.5/10

29. James Blake - Overgrown  ||  Art Pop, Alternative R&B  ||  2013  ||  UK  ||  8/10

30. James Blake - The Colour in Anything  ||  Art Pop, Alternative R&B   ||  2016  ||  UK  ||  7/10


31. Dean Blunt - Black Metal  ||  Art Pop, Neo-Psychedelia, Hypnagogic Pop  ||  2014  ||  UK  ||  8/10

32. Dean Blunt - Black Metal 2  ||  Art Pop, Neo-Psychedelia  ||  2021  ||  UK  ||  7/10

33. Brodka - Clashes  ||  Art Pop  ||  2016  ||  Poland  ||  7/10

34. Kate Bush - The Kick Inside  ||  Art Pop, Pop Rock  ||  1978  ||  UK  ||  9/10

35. Kate Bush - Lionheart  ||  Art Pop, Progressive Pop  ||  1978  ||  UK  ||  8/10


36. Kate Bush - Never Forever  ||  Art Pop, Progressive Pop, Baroque Pop  ||  1980  ||  UK  ||  8.5/10

37. Kate Bush - The Dreaming  ||  Art Pop, Progressive Pop Art Rock, Experimental Rock, Baroque Pop, Gothic Rock  ||  1982  ||  UK  ||  10/10

38. Kate Bush - Hounds of Love  ||  Art Pop, Progressive Pop  ||  1985  ||  UK  ||  9.5/10

39. Kate Bush - The Sensual World  ||  Art Pop  ||  1989  ||  UK  ||  8/10

40. Kate Bush - Aerial  ||  Art Pop  ||  2005  ||  UK  ||  8/10


41. Kate Bush - 50 Words for Snow  ||  Art Pop  ||  2011  ||  UK  ||  7.5/10

42. Café Tacvba - Avalancha de éxitos  ||  Latin Alternative, Art Pop, Pop Rock  ||  1996  ||  Mexico  ||  7.5/10

43. John Cale - Paris 1919  ||  Baroque Pop, Singer/Songwriter, Art Pop  ||  1973  ||  UK  ||  7/10

44. BC Camplight - Shortly After Takeoff  ||  Art Rock, Art Pop  ||  2020  ||  USA  ||  7/10

45. Nick Cave & Warren Ellis - Carnage  ||  Chamber Pop, Art Pop  ||  2021  ||  Australia  ||  8.5/10


46. Gustavo Cerati - Bocanada  ||  Downtempo, Art Pop, Neo-Psychedelia  ||  1999  ||  Argentina  ||  9.5/10

47. Céu - Tropix  ||  Art Pop, Alt-Pop  ||  2016  ||  Brazil  ||  7.5/10

48. Cibo Matto - Viva! La Woman  ||  Trip Hop, Art Pop  ||  1996  ||  USA  ||  10/10

49. Cibo Matto - Stereo Type A  ||  Alternative Dance, Art Pop, Hip Hop, Acid Jazz  ||  1999  ||  USA  ||  8.5/10

50. Circuit des Yeux - -io  ||  Neoclassical Darkwave, Art Pop  ||  2021  ||  USA  ||  8/10


51. Anne Clark - Pressure Points  ||  Synthpop, Art Pop, Darkwave  ||  1985  ||  UK  ||  7/10

52. Coldplay - Viva la vida or Death and All His Friends  ||  Pop Rock, Art Pop  ||  2008  ||  UK  ||  9/10

53. Coldplay - Everyday Life  ||  Art Pop, Art Rock  ||  2019  ||  UK  ||  7/10

54. Louis-Jean Cormier - Quand la nuit tombe  ||  Singer/Songwriter, Indie Pop, Art Pop  ||  2020  ||  Canada  ||  7.5/10

55. Lana Del Rey - Ultraviolence  ||  Dream Pop, Art Pop, Neo-Psychedelia  ||  2014  ||  USA  ||  9/10


56. Lana Del Rey - Norman Fucking Rockwell!  ||  Singer/Songwriter, Art Pop  ||  2019  ||  USA  ||  8.5/10

57. The Divine Comedy - Absent Friends  ||  Baroque Pop, Art Pop  ||  2004  ||  UK  ||  9/10

58. The Divine Comedy - Office Politics  ||  Art Pop  ||  2019  ||  UK  ||  7/10

59. Einstürzende Neubauten - Silence Is Sexy  ||  Post-Industrial, Art Pop  ||  2000  ||  Germany  ||  9/10

60. Eno - Taking Tiger Mountain (By Strategy)  ||  Art Rock, Art Pop  ||  1974  ||  UK  ||  8.5/10


61. Everything Everything - Arc  ||  Art Pop, Indie Pop  ||  2013  ||  UK  ||  7/10

62. Everything Everything - Get to Heaven  ||  Art Pop, Indie Rock, Progressive Pop  ||  2015  ||  UK  ||  10/10

63. Everything Everything - Raw Data Feel  ||  Alternative Dance, Indietronica, Art Pop  ||  2022  ||  UK  ||  9/10

64. Everything Everything - Mountainhead  ||  Synthpop, Art Pop, Indietronica  ||  2024  ||  UK  ||  7.5/10

65. Marianne Faithfull - Broken English  ||  New Wave, Art Pop  ||  1979  ||  UK  ||  8/10


66. Feu! Chatterton - Palais d'argile  ||  Nouvelle chanson française, Art Pop, Art Rock  ||  2021  ||  France  ||  7/10

67. Fever Ray - Fever Ray  ||  Synthpop, Darkwave, Art Pop  ||  2009  ||  Sweden  ||  10/10

68. Fever Ray - Plunge  ||  Art Pop, Electropop, Post-Industrial  ||  2017  ||  Sweden  ||  7/10

69. Fever Ray - Radical Romantics  ||  Art Pop, Synthpop  ||  2023  ||  Sweden  ||  9.5/10

70. FKA twigs - EP2  ||  Alternative R&B, Art Pop  ||  2013  ||  UK  ||  9/10


71. FKA twigs - LP1  ||  Art Pop, Alternative R&B, Glitch Pop  ||  2014  ||  UK  ||  10/10

72. FKA twigs - M3LL155X  ||  Art Pop, Glitch Pop, UK Bass  ||  2015  ||  UK  ||  9.5/10

73. FKA twigs - Magdalene  ||  Art Pop, Glitch Pop  ||  2019  ||  UK  ||  9/10

74. Florence + The Machine - Lungs  ||  Art Pop, Indie Pop  ||  2009  ||  UK  ||  7.5/10

75. Florence + The Machine - Ceremonials  ||  Art Pop  ||  2011  ||  UK  ||  9/10


76. Florence + The Machine - How Big, How Blue, How Beautiful  ||  Art Pop, Alternative Rock  ||  2015  ||  UK  ||  7.5/10

77. Florence + The Machine - High as Hope  ||  Art Pop  ||  2018  ||  UK  ||  7/10

78. Frou Frou - Details  ||  Indietronica, Art Pop, Downtempo  ||  2002  ||  UK  ||  9/10

79. Serge Gainsbourg - Histoire de Melody Nelson  ||  French Pop, Art Pop  ||  1971  ||  France  ||  9/10

80. Katie Gately - Loom  ||  Art Pop, Post-Industrial, Electroacoustic  ||  2020  ||  USA  ||  9/10


81. Gazelle Twin - The Entire City  ||  Ambient Pop, Synthpop, Art Pop  ||  2011  ||  UK  ||  8/10

82. Gazelle Twin - Pastoral  ||  Post-Industrial, Art Pop  ||  2018  ||  UK  ||  9.5/10

83. Goldfrapp - Seventh Tree  ||  Art Pop, Dream Pop  ||  2008  ||  UK  ||  8.5/10

84. Gorillaz - Demon Days  ||  Art Pop, Alternative Rock, Trip Hop  ||  2005  ||  UK  ||  8/10

85. Gorillaz - Plastic Beach  ||  Art Pop, Electropop  ||  2010  ||  UK  ||  9/10


86. Grimes - Miss Anthropocene  ||  Art Pop, Electronic  ||  2020  ||  Canada  ||  8/10

87. Anna von Hausswolff - Ceremony  ||  Ambient Pop, Neoclassical Darkwave, Art Pop  ||  2012  ||  Sweden  ||  9/10

88. Imogen Heap - Speak for Yourself  ||  Art Pop, Indietronica, Glitch Pop  ||  2005  ||  UK  ||  8.5/10

89. Imogen Heap - Ellipse  ||  Art Pop, Singer-Songwriter, Downtempo, Indietronica  ||  2009  ||  UK  ||  7/10

90. Devon Hendryx - The Ghost~Pop Tape  ||  Alternative R&B, Art Pop, Ambient Pop  ||  2013  ||  USA  ||  7/10


91. Marina Herlop - Nekkuja  ||  Avant-Folk, Art Pop, Electronic  ||  2023  ||  Spain  ||  7.5/10

92. Julia Holter - Ekstasis  ||  Art Pop, Progressive Pop, Baroque Pop  ||  2012  ||  USA  ||  7/10

93. Julia Holter - Loud City Song  ||  Art Pop, Ambient Pop  ||  2013  ||  USA  ||  9/10

94. Julia Holter - Have You In My Wilderness  ||  Art Pop, Chamber Pop  ||  2015  ||  USA  ||  7.5/10

95. Julia Holter - Aviary  ||  Art Pop, Experimental, Progressive Pop  ||  2018  ||  USA  ||  10/10


96. Julia Holter - Something In the Room She Moves  ||  Art Pop  ||  2024  ||  USA  ||  9.5/10

97. Jónsi - Shiver  ||  Art Pop, Glitch Pop  ||  2020  ||  Iceland  ||  7.5/10

98. L'Rain - L'Rain  ||  Neo-Psychedelia, Art Pop  ||  2017  ||  USA  ||  7/10

99. Lalleshwari - Lullabies in a Glass Wilderness  ||  Singer-Songwriter, Art Pop, Darkwave, Experimental, Avant-Folk  ||  2006  ||  USA  ||  10/10

100. Little Dragon - Machine Dreams  ||  Art Pop, Electropop  ||  2009  ||  Sweden  ||  7/10


101. London Grammar - If You Wait  ||  Art Pop, Alt-Pop  ||   2013  ||  UK  ||  7/10

102. Kylie Minogue - Impossible Princess  ||  Art Pop, Electronic, Alternative Dance  ||  1997  ||  Australia  ||  8/10

103. Mitski - LUSH  ||  Singer-Songwriter, Chamber Pop, Art Pop  ||  2012  ||  USA  ||  8.5/10 

104. Mitski - Be the Cowboy  ||  Art Pop, Indie Rock  ||  2018  ||  USA  ||  9/10

105. Momus - The Poison Boyfriend  ||  Art Pop, Chamber Folk, Singer-Songwriter  ||  1987  ||  UK  ||  7/10


106. Momus - Tender Pervert  ||  Art Pop, Singer-Songwriter, Indie Pop  ||  1988  ||  UK  ||  8/10

107. Janelle Monáe - The ArchAndroid  ||  Contemporary R&B, Art Pop  ||  2010  ||  USA  ||  10/10

108. Janelle Monáe - Dirty Computer  ||  Contemporary R&B, Art Pop  ||  2018  ||  USA  ||  9/10

109. Camila Moreno - Mala madre  ||  Art Pop, Singer/Songwriter  ||  2015  ||  Chile  ||  7.5/10

110. Klaus Nomi - Klaus Nomi  ||  New Wave, Classical Crossover, Art Pop  ||  1981  ||  Germany  ||  7.5/10


111. Laura Nyro - New York Tendaberry  ||  Singer-Songwriter, Pop Soul, Art Pop  ||  1969  ||  USA  ||  7.5/10

112. Sinéad O'Connor - The Lion and the Cobra  ||  Art Pop, Alternative Rock, Singer-Songwriter  ||  1987  ||  Ireland  ||  10/10

113. Jim O'Rourke - Eureka  ||  Chamber Pop, Art Pop  ||  1999  ||  USA  ||  8/10

114. Obywatel G.C. - Tak! Tak!  ||  New Wave, Art Pop  ||  1988  ||  Poland  ||  7/10

115. Frank Ocean - Blonde  ||  Alternative R&B, Art Pop  ||  2016  ||  USA  ||  9/10


116. Lisa Papineau - Night Moves  ||  Downtempo, Art Pop  ||  2006  ||  USA  ||  9/10

117. Lisa Papineau - Red Trees  ||  Downtempo, Art Pop  ||  2009  ||  USA  ||  8.5/10

118. Klô Pelgag - L'alchimie des monstres  ||  Singer-Songwriter, Art Pop, Chamber Folk  ||  2013  ||  Canada  ||  8/10

119. Klô Pelgag - L'étoile thoracique  ||  Art Pop, Chamber Pop  ||  2016  ||  Canada  ||  9.5/10

120. Klô Pelgag - Notre-Dame-des-Sept-Douleurs  ||  Art Pop, Baroque Pop, Progressive Pop  ||  2020  ||  Canada  ||  10/10


121. POiSON GiRL FRiEND - Melting Moment  ||  Trip Hop, Art Pop  ||  1992  ||  Japan  ||  7/10

122. Caroline Polachek - Pang  ||  Art Pop, Alt-Pop, Electronic  ||  2019  ||  USA  ||  9/10

123. Caroline Polachek - Desire, I Want to Turn Into You  ||  Art Pop, Alt-Pop, Electronic  ||  2023  ||  USA  ||  9/10

124. Pram - Dark Island  ||  Art Pop, Neo-Psychedelia, Dream Pop, Ambient Pop  ||   2003  ||  UK  ||  8/10

125. Radiohead - A Moon Shaped Pool  ||  Art Pop, Art Rock, Chamber Pop  ||  2016  ||  UK  ||  9.5/10


126. The Residents - Commercial Album  ||  Art Pop, Satire, Minimal Synth  ||  1980  ||  USA  ||  8/10

127. The Residents - Demons Dance Alone  ||  Art Pop, Experimental Rock  ||  2002  ||  USA  ||  9/10

128. The Scary Jokes - April Fools  ||  Synthpop, Indie Pop, Art Pop  ||  2016  ||  USA  ||  9.5/10

129. Sevdaliza - Shabrang  ||  Art Pop, Trip Hop  ||  2020  ||  Iran  ||  8.5/10

130. Sia - Colour the Small One  ||  Indie Pop, Art Pop  ||  2004  ||  Australia  ||  8/10


131. Émilie Simon - Végétal  ||  Art Pop  ||  2006  ||  France  ||  8/10

132. Soap&Skin - Lovetune for Vacuum  ||  Singer-Songwriter, Art Pop  ||  2009  ||  Austria  ||  9/10

133. Soap&Skin - Narrow  ||  Singer-Songwriter, Art Pop, Neoclassical Darkwave  ||  2012  ||  Austria  ||  9/10

134. Solex - Solex vs. the Hitmeister  ||  Art Pop, Indietronica  ||  1998  ||  Netherlands  ||  9/10

135. Sparks - Lil' Beethoven  ||  Art Pop, Chamber Pop, MIDI Music  ||  2002  ||  USA  ||  7.5/10


136. SPELLLING - The Turning Wheel  ||  Art Pop, Baroque Pop  ||  2021  ||  USA  ||  9/10

137. Stereolab - Fluorescences  ||  Art Pop, Ambient Pop, Neo-Psychedelia, Post-Rock  ||  1996  ||  UK  ||  8.5/10

138. Sufjan Stevens - The Age of Adz  ||  Art Pop, Progressive Pop, Indietronica, Glitch Pop  ||  2010  ||  USA  ||  10/10

139. Sufjan Stevens - Carrie & Lowell Live  ||  Art Pop, Indie Folk, Singer-Songwriter  || 2017  ||  USA  ||  10/10

140. Sufjan Stevens - The Ascension  ||  Indietronica, Art Pop  ||  2020  ||  USA  ||  7/10


141. St. Vincent - Actor  ||  Art Pop, Indie Pop, Indie Rock, Neo-Psychedelia  ||  2009  ||  USA  ||  9/10

142. St. Vincent - Strange Mercy  ||  Art Pop, Art Rock, Indie Pop  ||  2011  ||  USA  ||  9.5/10

143. St. Vincent - St. Vincent  ||  Art Pop, Art Rock  ||  2014  ||  USA  ||  9/10

144. St. Vincent - Masseduction  ||  Art Pop  ||  2017  ||  USA  ||  7/10

145. Susanne Sundfør - The Silicone Veil  ||  Art Pop  ||  2012  ||  Norway  ||  8/10


146. David Sylvian - Brilliant Trees  ||  Art Pop  ||  1984  ||  UK  ||  8.5/10

147. Talking Heads - Little Creatures  ||  Pop Rock, Art Pop  ||  1985  ||  USA  ||  7/10

148. Talk Talk - The Colour of Spring  ||  Art Pop  ||  1986  ||  UK  ||  8.5/10

149. Özlem Tekin - Öz  ||  Turkish Pop, Electronic, Art Pop  ||  1998  ||  Turkey  ||  8/10

150. Shugo Tokumaru - Exit  ||  Folk Pop, Singer-Songwriter, Art Pop  ||  2007  ||  Japan  ||  7.5/10


151. UA - 11  ||  Trip Hop, Art Pop  ||  1996  ||  Japan  ||  9/10

152. Universal Hall Pass - Mercury  ||  Trip Hop, Art Pop  ||  2004  ||  USA  ||  9/10

153. Scott Walker - Climate of Hunter  ||  Art Rock, Art Pop  ||  1984  ||  USA  ||  7.5/10

154. Jane Weaver - The Silver Globe  ||  Art Pop, Psychedelic Pop  ||  2014  ||  UK  ||  7.5/10

155. Kanye West - 808s & Heartbreak  ||  Electropop, Synthpop, Art Pop, Contemporary R&B  ||  2008  ||  USA  ||  8/10


156. Weyes Blood - Titanic Rising  ||  Baroque Pop, Art Pop  ||  2019  ||  USA  ||  9/10

157. Xiu Xiu - Fabulous Muscles  ||  Art Pop, Experimental Rock  ||  2004  ||  USA  ||  9/10

158. Xiu Xiu - OH NO  ||  Art Pop, Experimental Rock  ||  2021  ||  USA  ||  7.5/10

159. yeule - Glitch Princess  ||  Glitch Pop, Art Pop  ||  2022  ||  USA  ||  9/10

160. Zammuto - Anchor  ||  Art Pop, Folktronica, Glitch Pop, Math Pop  ||  2014  ||  USA  ||  7/10


161. きくお [Kikuo] - きくおミク7 (Kikuo Miku 7)  ||  Art Pop  ||  2023  ||  Japan  ||  9/10

162. わたしのココ [Watashi no Koko] - 愛してるって言われたいの  ||  Art Pop  ||  2012  ||  Japan  ||  9/10

163. 中森明菜 [Akina Nakamori] - 不思議 (Fushigi)  ||  Synthpop, Art Pop, Ethereal Wave  ||  1986  ||  Japan  ||  9/10

164. 奥井亜紀 [Aki Okui] - 月の繭 (Tsuki no mayu)  ||  Television Music, New Age, Classical Crossover, Art Pop, Ambient Pop  ||  2000  ||  Japan  ||  7.5/10

165. 椎名林檎 [Sheena Ringo] - 勝訴ストリップ (Shōso Strip)  ||  J-Rock, Noise Pop, Art Pop  ||  2000  ||  Japan  ||  9/10


166. 椎名林檎 [Sheena Ringo] - 加爾基 精液 栗ノ花 (Kalk samen kuri no hana)  ||  Art Pop, Art Rock, Progressive Pop  ||  2003  ||  Japan  ||  10/10

167. 椎名林檎 [Sheena Ringo] - りんごのうた (Ringo no uta)  ||  Art Pop  ||  2003  ||  Japan  ||  7.5/10

168. 椎名林檎 [Sheena Ringo] - 平成風俗 (Heisei fūzoku)  ||  Art Pop, Jazz Pop, Film Soundtrack  ||  2007  ||  Japan  ||  9/10


Comments

Popular posts from this blog

Ranking Chelsea Wolfe's Discography (Worst to Best)

Similar / relevant lists: Gaian Doom Boxset               Chelsea Wolfe Interview Compilation                 Radiohead Song Ranking Björk Ranking                          The Joy Formidable Ranking Chelsea Wolfe is a strong contender for my favorite artist of all time. Her and the eponymous band's style is versatile, and, contrary to the views of some detractors, not chameleonic; all of her work is very dark and often gothic, but there are many different facets and angles of her own unique darkness that she comes at in her work. Genres she has explored include ethereal wave, dark folk, doom metal, and gothic rock. In this ranking, I will list my favorite studio albums in reverse order. Underneath, I will rank my 50 favorite songs of hers. 8. Mistake in Parting  ||  Alternative Rock  ||  2006  ||  5.5/10 7. Birth of Violence  ||  Dark Folk, Singer/Songwriter, Gothic Country  ||  2019  ||  8.5/10 6. Hiss Spun  ||  Doom Metal, Ethereal Wave, Gothic Rock  ||  2017  ||  9/10 5. Unknow

The Waste Land by T.S. Eliot (Themed Playlist)

"The Waste Land" by T.S. Eliot  “A heap of broken images, where the sun beats, And the dead tree gives no shelter, the cricket no relief, And the dry stone no sound of water. Only There is shadow under this red rock, (Come in under the shadow of this red rock), And I will show you something different from either Your shadow at morning striding behind you Or your shadow at evening rising to meet you; I will show you fear in a handful of dust.” “My nerves are bad to-night. Yes, bad. Stay with me. 'Speak to me. Why do you never speak? Speak. 'What are you thinking of? What thinking? What? 'I never know what you are thinking. Think.” The Waste Land is one of the most impactful pieces of poetry that I have ever read. A British work written in the wake of WWI, it is an early example of modernism in poetry, and in fact inspired the entire literary movement almost on its own. It requires heavy interpretation and direct attention from the reader to understand and digest i

2024 Album Ratings (2)

Other Installments: One   ||  Three All of my album ratings for albums released this year (so far). This is the second installment. We've had a decent year so far. The top 10 on this list don't touch last year's, but it's early days yet. New additions to the list are are indicated. 1. Chelsea Wolfe - She Reaches Out to She Reaches Out to She   ||  Darkwave, Post-Industrial, Trip Hop  ||  10/10  2. Allie X - Girl With No Face  ||  Synthpop, Darkwave, Electronic  ||  9.5/10 (NEW)  3. The Smile - Wall of Eyes  ||  Art Rock, Post-Rock, Krautrock  ||   9/10   4. Ally St. Ives - Dryleaze Marching Band   ||  Post-Rock, Neo-Psychedelia, Experimental  ||  9/10   5. Kim Gordon - The Collective  ||  Industrial Hip Hop, Trap, Experimental Rock, No Wave  ||  8/10 (NEW)  6. Sonic Youth - Walls Have Ears   ||  Noise Rock, No Wave, Archival  ||  8/10 (NEW)  7. Everything Everything - Mountainhead  | |  Synthpop, Art Pop, Indietronica  ||  7.5/10 (NEW)    8. Laetitia Sadier - Root