Skip to main content

Ranking Björk's Discography (Worst to Best)

Icelandic singer Björk is one of the most unique and interesting vocalists and songwriters of all time. Mixing artsy pop with experimental tendencies, she has been a driving force in the world of innovation in electronic music production while simultaneously creating catchy and meaningful tracks and albums. 

With the recent release of her 11th studio album (I do consider her 2000 album Selmasongs as an official studio album), I decided to do a ranking of her work. 


11. Volta  ||  2007  ||  Art Pop, Glitch Pop  ||  6.5/10

10. Utopia  ||  2017  ||  Art Pop, Ambient Pop, Glitch Pop  ||  7.5/10

9. Biophilia  ||  2011  ||  Art Pop, Progressive Electronic  ||  8/10

8. Medúlla  ||  2004  ||  A Capella, Experimental  ||  8/10

7. Vulnicura  ||  2015  ||  Art Pop, Electronic, Glitch Pop  ||  8/10

6. Selmasongs  ||  2000  ||  Art Pop, Film Soundtrack  ||  8.5/10

5. Debut  ||  1993  ||  Art Pop, House, Downtempo  ||  9/10

4. Vespertine  ||  2001  ||  Art Pop, Electronic, Ambient Pop  ||  9.5/10

3. Fossora  ||  2022  ||  Post-Industrial, Electronic, Art Pop  ||  9.5/10

2. Post  ||  1995  ||  Art Pop, Electronic  ||  10/10

1. Homogenic  ||  1997  ||  Art Pop, Trip Hop, Electronic  ||  10/10


Top 50 Björk Songs

50. Fungal City  ||  Fossora  ||  2022

49. Aurora  ||  Vespertine  ||  2001

48. An Echo a Stain  ||  Vespertine  ||  2001

47. Aeroplane  ||  Debut  ||  1993

46. Crystalline  ||  Biophilia  ||  2011

45. Scatterheart  ||  Selmasongs  ||  2000

44. Pleasure is All Mine  ||  Medúlla  ||  2004

43. Sorrowful Soil  ||  Fossora  ||  2022

42. It's Oh So Quiet  ||  Post  ||  1995

41. Arisen My Senses  ||  Utopia  ||  2017

40. Allow  ||  Fossora  ||  2022

39. Immature  ||  Homogenic  ||  1997

38. Venus as a Boy  ||  Debut  ||  1993

37. Headphones  ||  Post  ||  1995

36. Family  ||  Vulnicura  ||  2015

35. Cvalda  ||  Selmasongs  ||  2000

34. Hidden Place  ||  Vespertine  ||  2001

33. Alarm Call  ||  Homogenic  ||  1997

32. Ancestress  ||  Fossora  ||  2022

31. Oceania  ||  Medúlla  ||  2004

30. All Is Full of Love  ||  Homogenic  ||  1997

29. 5 Years  ||  Homogenic  ||  1997

28. Blissing Me  ||  Utopia  ||  2017

27. Dark Matter  ||  Biophilia  ||  2011

26. Cocoon  ||  Vespertine  ||  2001

25. Stonemilker  ||  Vulnicura  ||  2015

24. Army of Me  ||  Post  ||  1995

23. Pluto  ||  Homogenic  ||  1997

22. Mycelia  ||  Fossora  ||  2022

21. Human Behaviour  ||  Debut  ||  1993

20. Where Is the Line  ||  Medúlla  ||  2004

19. I've Seen it All  ||  Selmasongs  ||  2000

18. Black Lake  ||  Vulnicura  ||  2015

17. Bachelorette  ||  Homogenic  ||  1997

16. Pagan Poetry  ||  Vespertine  ||  2001

15. It's Not Up to You  ||  Vespertine  ||  2001

14. Joga  ||  Homogenic  ||  1997

13. Hyperballad  ||  Post  ||  1995

12. Earth Intruders  ||  Volta  ||  2007

11. Play Dead  ||  Play Dead  ||  1993

10. Isobel  ||  Post  ||  1995

9. Fossora  ||  Fossora  ||  2022

8. Ovule  ||  Fossora  ||  2022

7. All Neon Like  ||  Homogenic  ||  1997

6. Come to Me  ||  Debut  ||  1993

5. Mutual Core  ||  Biophilia  ||  2011

4. Unison  ||  Vespertine  ||  2001

3. Unravel  ||  Homogenic  ||  1997

2. Enjoy  ||  Post  ||  1995

1. Hunter  ||  Homogenic  ||  1997

Comments

Popular posts from this blog

Nimzo's Top 500 Albums of All Time (2023 Edition; Part 1/2)

*Phew...* this was a hard list to put together! I decided to break this into two parts, as I wanted a longer list than I posted last year but need it to be manageable (doin' school at the same time).  This was meticulously put together and thought out. To some it may seem counter-intuitive to rank music, but over time I've developed systems to compare and rate albums based on enjoyment and the impact they've had on me. Nevertheless, this sort of extensive list is very hard to do. In any case, I thoroughly enjoyed the process of making it. A couple of little factoids about this half of the list: Percentage of male vocalists - 50%; female vocalists - 27.2%; male + female vocalists - 12.4%; instrumental - 10%; non-binary - 0.4%. Top sub-genres - Alternative Rock, Post-Punk, Indie Rock, Trip Hop, Art Pop, Industrial. Oldest album on the list -  Sonny Rollins - Saxophone Colossus (1957). The format: #. Artist - Album   ||  genres  ||  Release Year...

Ranking Chelsea Wolfe's Discography (Worst to Best)

Similar / relevant lists: Gaian Doom Boxset               Chelsea Wolfe Interview Compilation                 Radiohead Song Ranking Björk Ranking                          The Joy Formidable Ranking Chelsea Wolfe is a strong contender for my favorite artist of all time. Her and the eponymous band's style is versatile, and, contrary to the views of some detractors, not chameleonic; all of her work is very dark and often gothic, but there are many different facets and angles of her own unique darkness that she comes at in her work. Genres she has explored include ethereal wave, dark folk, doom metal, and gothic rock. In this ranking, I will list my favorite studio albums in reverse order. Underneath, I will rank my 50 favorite songs of hers. 8. Mistake in Parting  ||  Alternative Rock  ||  2006  ||  5.5/10 7. Birth ...

Nimzo's Top 500 Albums of All Time (2023 Edition; Part 2/2)

The top half.  Some interesting (to me, at least) facts and statistics about this list:  My #1 album changed from last year. There was slightly less movement in the top 25 than last year, but still a few changes. Below that there were quite a few shifts and newcomers. The highest ranked newcomer to the list is  19. Arca - Arca (2017).  Percentage of male vocalists  - 54%, female vocalists - 29.2%, instrumental - 10.8%, male + female vocalists - 6%. Top sub-genres   - Experimental Rock, Indie Rock, Art Pop, Post-Punk, Trip Hop, Electronic, Contemporary Folk. Oldest album on the list -  204.  Miles Davis - Ascenseur pour l'échafaud    (1958). Most obscure:  171. Denali - The Instinct (2003). Least obscure:  213. The Be atles - Abbey Road (1969). Artists with the most mentions on this half of the list: Radiohead - 4,  Björk - 4,   Chelsea Wolfe - 3, Talking Heads - 3, Miles Davis - 3, Charles Mingus - 3, David Bowie - 3...