Skip to main content

Ranking Björk's Discography (Worst to Best)

Icelandic singer Björk is one of the most unique and interesting vocalists and songwriters of all time. Mixing artsy pop with experimental tendencies, she has been a driving force in the world of innovation in electronic music production while simultaneously creating catchy and meaningful tracks and albums. 

With the recent release of her 11th studio album (I do consider her 2000 album Selmasongs as an official studio album), I decided to do a ranking of her work. 


11. Volta  ||  2007  ||  Art Pop, Glitch Pop  ||  6.5/10

10. Utopia  ||  2017  ||  Art Pop, Ambient Pop, Glitch Pop  ||  7.5/10

9. Biophilia  ||  2011  ||  Art Pop, Progressive Electronic  ||  8/10

8. Medúlla  ||  2004  ||  A Capella, Experimental  ||  8/10

7. Vulnicura  ||  2015  ||  Art Pop, Electronic, Glitch Pop  ||  8/10

6. Selmasongs  ||  2000  ||  Art Pop, Film Soundtrack  ||  8.5/10

5. Debut  ||  1993  ||  Art Pop, House, Downtempo  ||  9/10

4. Vespertine  ||  2001  ||  Art Pop, Electronic, Ambient Pop  ||  9.5/10

3. Fossora  ||  2022  ||  Post-Industrial, Electronic, Art Pop  ||  9.5/10

2. Post  ||  1995  ||  Art Pop, Electronic  ||  10/10

1. Homogenic  ||  1997  ||  Art Pop, Trip Hop, Electronic  ||  10/10


Top 50 Björk Songs

50. Fungal City  ||  Fossora  ||  2022

49. Aurora  ||  Vespertine  ||  2001

48. An Echo a Stain  ||  Vespertine  ||  2001

47. Aeroplane  ||  Debut  ||  1993

46. Crystalline  ||  Biophilia  ||  2011

45. Scatterheart  ||  Selmasongs  ||  2000

44. Pleasure is All Mine  ||  Medúlla  ||  2004

43. Sorrowful Soil  ||  Fossora  ||  2022

42. It's Oh So Quiet  ||  Post  ||  1995

41. Arisen My Senses  ||  Utopia  ||  2017

40. Allow  ||  Fossora  ||  2022

39. Immature  ||  Homogenic  ||  1997

38. Venus as a Boy  ||  Debut  ||  1993

37. Headphones  ||  Post  ||  1995

36. Family  ||  Vulnicura  ||  2015

35. Cvalda  ||  Selmasongs  ||  2000

34. Hidden Place  ||  Vespertine  ||  2001

33. Alarm Call  ||  Homogenic  ||  1997

32. Ancestress  ||  Fossora  ||  2022

31. Oceania  ||  Medúlla  ||  2004

30. All Is Full of Love  ||  Homogenic  ||  1997

29. 5 Years  ||  Homogenic  ||  1997

28. Blissing Me  ||  Utopia  ||  2017

27. Dark Matter  ||  Biophilia  ||  2011

26. Cocoon  ||  Vespertine  ||  2001

25. Stonemilker  ||  Vulnicura  ||  2015

24. Army of Me  ||  Post  ||  1995

23. Pluto  ||  Homogenic  ||  1997

22. Mycelia  ||  Fossora  ||  2022

21. Human Behaviour  ||  Debut  ||  1993

20. Where Is the Line  ||  Medúlla  ||  2004

19. I've Seen it All  ||  Selmasongs  ||  2000

18. Black Lake  ||  Vulnicura  ||  2015

17. Bachelorette  ||  Homogenic  ||  1997

16. Pagan Poetry  ||  Vespertine  ||  2001

15. It's Not Up to You  ||  Vespertine  ||  2001

14. Joga  ||  Homogenic  ||  1997

13. Hyperballad  ||  Post  ||  1995

12. Earth Intruders  ||  Volta  ||  2007

11. Play Dead  ||  Play Dead  ||  1993

10. Isobel  ||  Post  ||  1995

9. Fossora  ||  Fossora  ||  2022

8. Ovule  ||  Fossora  ||  2022

7. All Neon Like  ||  Homogenic  ||  1997

6. Come to Me  ||  Debut  ||  1993

5. Mutual Core  ||  Biophilia  ||  2011

4. Unison  ||  Vespertine  ||  2001

3. Unravel  ||  Homogenic  ||  1997

2. Enjoy  ||  Post  ||  1995

1. Hunter  ||  Homogenic  ||  1997

Comments

Popular posts from this blog

camusunder's Top 500 Albums of All Time (Part 5/5)

Previous posts in this series:  Part 1/5 ,  Part 2/5 ,  Part 3/5 , Part 4/5 The final entry in the list of my 500 favorite albums of all time. Out of all these posts, my top 100 is most representative of my general music taste. There is a good amount of genre diversity and moods present. I would say that there is a general feeling of melancholy and more advanced kinds of dark moods here (such as the Portishead picks, Lankum, Chelsea Wolfe etc.), but there are also definite pick-me-ups and uplifting picks (such as Björk's Post, Big Thief and others). My taste since my last edition of this list has changed a lot; my #1 has changed, there are more additions than in the previous 2 or 3 editions combined, and there are a lot more contextually significant picks. I love updating this...it's hard work, but it's one of the most enjoyable and rewarding things I do online. Thanks for reading! ___________________________________________________________________________________ So...

Completionist Indexing Project - Art Pop (pop in. #1)

Art pop is probably my second favorite genre of music. I took a lot of time sorting and ranking the list below. Art pop is a genre that blends pop sensibility with avant-garde influences, creating a unique space where accessibility and experimentation coexist. Emerging in the late 20th century, Art Pop artists have been known to push the boundaries of conventional pop music, drawing inspiration from diverse sources such as visual arts, classical music, and unconventional production techniques. While its roots can be traced to the likes of David Bowie and Kate Bush, the genre's evolution continues with artists like Björk and St. Vincent, who mix eccentricity with mainstream appeal. Art Pop's charm lies in its ability to fuse the familiar with the unfamiliar, crafting sonic landscapes that are as thought-provoking as they are catchy. Below is a survey of my favorite art pop. 1. 야야 킴 [YAYA Kim] - a.k.a YAYA  ||  Jazz Pop, Art Rock, Art Pop  ||  2022  || ...

camusunder's Top 25 Favorite Cosmic Horror Films

Cosmic horror is probably my favorite horror subgenre. It relies heavily on the morbid and terrifying unknown. Often characters descend into madness as the unthinkable horrors of an uncaring universe move about them (and us). This list is of my favorites in the genre. Let me know if there are any you like that aren't present; it's an underrated genre with relatively scarce examples. 25. The Whisperer in Darkness  ||  Dir. Sean Branney  ||  2011  ||  Science Fiction, Cosmic Horror 24. The Void  ||  Dir. Jeremy Gillespie / Steven Kostanski  ||  2016  ||  Body Horror, Cosmic Horror, Supernatural Horror 23. Glorious  ||  Dir. Rebekah McKendry  ||  2022  ||  Cosmic Horror, Horror Comedy, Chamber Film 22. AM1200  ||  Dir. David Prior  ||  2007  ||  Cosmic Horror 21. Prometheus  ||  Dir. Ridley Scott  ||  2012  ||  Scienc...