2022 was generally fantastic, but, as always, there were some stinkers. Below are my bottom 10 least favorites of the year.
The format is: Artist Name - Album Name || Genre || descriptors || Country || Rating.
10. The Boo Radleys - Keep on With Falling || Pop Rock || toothless, weak songwriting || UK || 4.5/10
9. Hailey Whitters - Raised || Country Pop || obnoxious, hollow || USA || 4/10
8. FKA twigs - CAPRISONGS || Alternative R&B || disappointing, shallow || UK || 4/10
7. Ian Noe - River Fools & Mountain Saints || Country || not my thing, annoying || USA || 4/10
6. Saba - Few Good Things || Trap Rap || boring, trap || USA || 4/10
5. Punch Brothers - Hell on Church Street || Progressive Bluegrass || not my thing, twangy || USA || 4/10
4. The Lumineers - Brightside || Indie Folk || disposable, commercial || USA || 2.5/10
3. Jack Harlow - Come Home the Kids Miss You || Pop Rap || tedious, generic || USA || 2/10
2. Drake - Honestly, Nevermind || Alternative R&B || bland, annoying || Canada || 1.5/10
1. Muse - Will of the People || Alternative Rock || conceited, unlistenable || UK || 0/10
Comments
Post a Comment